Audi A4 / A5 / A6 / A7 A/C compressor clutch assembly/pulley
Audi A4 / A5 / A6 / A7 A/C compressor clutch assembly/pulley
SKU:CA-0040
Regular price
€59,90
Regular price
Sale price
€59,90
Unit price
/
per
Product Description
Brand: | Audi |
---|---|
Compressor manufacturer: | Denso |
Model: | 6SEU14C / 6SES14C |
Clutch Ø: | 110mm |
Clutch type: | Direct drive |
Clutch grooves: | Poly-V6 |
Clutch hub: | |
Bearing: | |
Voltage: | N/A |
Notes: |
Applications
Passenger cars:
Audi A4
Manufacturer | Car Model | Version | Year | Engine |
---|---|---|---|---|
AUDI | A4 1.4 TFSI | 8W B9 | 2015-2017 | 1395ccm CVNA |
AUDI | A4 1.8 TFSI | B8 8K | 2013- | 1798ccm CABB CCUA CDHB |
AUDI | A4 1.8 TFSI | B8 8K | 2013- | 1798ccm CABA CDHA |
AUDI | A4 1.8 TFSI | B8 8K | 2013- | 1798ccm CJEB |
AUDI | A4 2.0 TDI | B9 8W. | 2015-2017 | 1968ccm DEUB |
AUDI | A4 2.0 TDI | B9 8W. | 2015-2017 | 1968ccm CZHA DEUA |
AUDI | A4 2.0 TDI | B9 8W. | 2015-2017 | 1968ccm DESA DETA |
AUDI | A4 2.0 TDI quattro allroad | 8W B9 | 2016- | 1968ccm DETB |
AUDI | A4 2.0 TDI quattro allroad | 8W B9 | 2016- | 1968ccm DEUB |
AUDI | A4 2.0 TFSI | B8 8K | 2013- | 1984ccm CFKA |
AUDI | A4 2.0 TFSI | B8 8K | 2013- | 1984ccm CAEA CDNB CDNC |
AUDI | A4 2.0 TFSI | 8W B9 | 2016- | 1984ccm CVLA |
AUDI | A4 2.0 TFSI | B8 8K | 2013- | 1984ccm CAED CNCD CPMB |
AUDI | A4 2.0 TFSI | 8W B9 | 2015-2017 | 1984ccm CYMC CYRB CYRC DDWA |
AUDI | A4 2.0 TFSI | B8 8K | 2013- | 1984ccm CAEB |
AUDI | A4 2.0 TFSI | B8 8K | 2013- | 1984ccm CPMA |
Audi A5
Manufacturer | Car Model | Version | Year | Engine |
---|---|---|---|---|
AUDI | A5 1.4 TFSI | F53 F57 F5A | 2016- | 1395ccm CVNA |
AUDI | A5 1.8 TFSI | 8T3 | 2015-2017 | 1798ccm CJEE |
AUDI | A5 1.8 TFSI | 8F 8T | 2012- | 1798ccm CJEB |
AUDI | A5 1.8 TFSI | 8F 8T | 2012- | 1798ccm CABD CDHB |
AUDI | A5 2.0 TDI | F53 F57 F5A | 2017- | 1968ccm CZHA DE.. DF.. |
AUDI | A5 2.0 TDI | F53 F57 F5A | 2016- | 1968ccm DESA DETA |
AUDI | A5 2.0 TFSI | 8F 8T | 2012- | 1984ccm CAED CNCD CPMB |
AUDI | A5 2.0 TFSI | 8F 8T | 2015-2017 | 1984ccm CNCE |
AUDI | A5 2.0 TFSI | 8F 8T | 2012- | 1984ccm CAEA CAEB CDNB CDNC |
AUDI | A5 2.0 TFSI | F53 F57 F5A | 2016- | 1984ccm CVKB DEMA |
AUDI | A5 2.0 TFSI g-tron | F5 | 2017- | 1984ccm CVLA |
AUDI | A5 2.0 TFSI quattro | 8F 8T | 2015-2017 | 1984ccm CNCE |
AUDI | A5 2.0 TFSI quattro | F53 F57 F5A | 2016- | 1984ccm CYMC CYRB DDWA |
Audi A6
Manufacturer | Car Model | Version | Year | Engine |
---|---|---|---|---|
AUDI | A6 1.8 TFSI | C7 4G | 2014-2017 | 1798ccm CYGA |
AUDI | A6 2.0 TDI | C7 4G | 2011- | 1968ccm CGLC CGLD CGLE |
AUDI | A6 2.0 TDI | C7 4G | 2012- | 1968ccm CNHA CSUE |
AUDI | A6 2.0 TDI | C7 4G | 2011- | 1968ccm CMGB |
AUDI | A6 2.0 TFSI | C7 4G | 2014-2017 | 1984ccm CYNB CYPA CYPB |
AUDI | A6 2.0 TFSI | C7 4G | 2011- | 1984ccm CHJA |
AUDI | A6 2.0 TFSI | C7 4G | 2011-2018 | 1984ccm CAEB CDNB |
AUDI | A6 2.0 TFSI | C7 4G | 2013- | 1984ccm CAED |
AUDI | A6 2.0 TFSI quattro | C7 4G | 2013- | 1984ccm CAED |
AUDI | A6 2.0 TFSI quattro | C7 4G | 2012-2013 | 1984ccm CAEB |
Audi A7 / Q5
Manufacturer | Car Model | Version | Year | Engine |
---|---|---|---|---|
AUDI | A7 1.8 TFSI | 4GA 4GF | 2015-2017 | 1798ccm CYGA |
AUDI | A7 2.0 TFSI | 4GA 4GF | 2014-2017 | 1798ccm CYGA |
AUDI | A7 2.0 TFSI | 4GA 4GF | 2015-2017 | 1984ccm CYPB |
AUDI | A7 2.0 TFSI | 4GA 4GF | 2015-2017 | 1984ccm CYPA |
AUDI | A7 2.0 TFSI | 4GA 4GF | 2015-2017 | 1984ccm CYNB CYPA CYPB |
AUDI | Q5 2.0 TFSI quattro | 8R | 2013- | 1984ccm CPMA CPMB |
AUDI | Q5 2.0 TFSI quattro | 8R | 2015- | 1984ccm CNCE |
AUDI | Q5 2.0 TFSI quattro | 8R | 2013- | 1984ccm CNCB CNCD |
AUDI | Q5 2.0 TFSI quattro | 8R | 2013- | 1984ccm CAEB CDNB CDNC |
AUDI | Q5 2.0 TFSI quattro | 8R | 2013- | 1984ccm CHJA |